<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NXT Capital</title>
	<atom:link href="http://www.nxtcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nxtcapital.com</link>
	<description>Moving Smart.</description>
	<lastBuildDate>Wed, 09 May 2012 18:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NXT Capital Closes $308 Million CLO</title>
		<link>http://www.nxtcapital.com/2012/05/nxt-capital-closes-308-million-clo/</link>
		<comments>http://www.nxtcapital.com/2012/05/nxt-capital-closes-308-million-clo/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:58:11 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[NXT News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2537</guid>
		<description><![CDATA[CHICAGO, IL – NXT Capital, LLC announced that it has closed a $308 million CLO, named NXT Capital CLO 2012-1.  The financing, the first of its kind for NXT, is secured almost exclusively by middle-market senior-secured loans directly originated by NXT and has a three-year reinvestment period. NXT sold securities rated from AAA through BB [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO, IL – NXT Capital, LLC announced that it has closed a $308 million CLO, named NXT Capital CLO 2012-1.  The financing, the first of its kind for NXT, is secured almost exclusively by middle-market senior-secured loans directly originated by NXT and has a three-year reinvestment period.</p>
<p>NXT sold securities rated from AAA through BB and retained all the equity interests.  Pricing on the AAA-rated securities at LIBOR+1.90% was a post-crisis low for a middle-market CLO.  Wells Fargo Securities served as lead arranger with BMO Capital Markets as co-manager.</p>
<p>“Our ability to generate strong investor interest in this CLO reflects NXT Capital’s differentiated direct origination platform and our disciplined approach to risk management,” said NXT’s Chairman and CEO, Robert Radway. “The success also illustrates the middle-market’s appeal to investors, who appreciate the diversification it adds to their investment portfolio and the consistent performance through market cycles of the underlying loans and the CLO structure itself,” he continued.</p>
<p>“This CLO is another important step in expanding and diversifying our funding platform,” noted Neil Rudd, Chief Financial Officer. “It allows NXT to secure attractively priced term financing for a portion of our portfolio and enhance returns for our investors.”</p>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies and real estate investors through its Corporate Finance, Real Estate Finance and Venture Finance groups. Based in Chicago with offices in New  York, Atlanta, Boston, Dallas, Newport Beach and Silicon Valley, NXT Capital targets senior financing opportunities of up to $150 million with a hold size up to $50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/05/nxt-capital-closes-308-million-clo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Acts as Lead Agent and Provides $52.8 Million Senior Secured Financing for PNC RiverArch Capital’s Acquisition of New Carbon Company</title>
		<link>http://www.nxtcapital.com/2012/05/nxt-capital-acts-as-lead-agent-and-provides-52-8-million-senior-secured-financing-for-pnc-riverarch-capital%e2%80%99s-acquisition-of-new-carbon-company/</link>
		<comments>http://www.nxtcapital.com/2012/05/nxt-capital-acts-as-lead-agent-and-provides-52-8-million-senior-secured-financing-for-pnc-riverarch-capital%e2%80%99s-acquisition-of-new-carbon-company/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:24:05 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[NXT News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2532</guid>
		<description><![CDATA[NXT Capital today announced that it has provided a $52.8 million senior secured facility to finance PNC RiverArch Capital’s acquisition of New Carbon Company. NXT Capital was the Sole Lead Arranger, Sole Bookrunner and Administrative Agent for this transaction. ]]></description>
			<content:encoded><![CDATA[<div>
<p>Chicago, Illinois – NXT Capital today announced that it has provided a $52.8 million senior secured facility to finance PNC RiverArch Capital’s acquisition of New Carbon Company.</p>
<p>NXT Capital was the Sole Lead Arranger, Sole Bookrunner and Administrative Agent for this transaction.</p>
<p>New Carbon Company is the nation’s largest provider of waffle mix to restaurants, hotels, resorts and colleges and universities, serving over 40,000 customer locations across the U.S.  Headquartered in South Bend, Indiana, the company’s unique Golden Malted brand of waffle flour was introduced 75 years ago by founder Fred Carbon.</p>
<p>PNC RiverArch Capital is a middle-market private equity firm that invests $10 million to $50 million to support recapitalizations, leveraged and management buyouts, corporate divestitures and growth financings. Its target sectors include outsourced services, specialized manufacturing, and value-added distribution.</p>
<p>“We’re very pleased to complete another transaction with NXT Capital,” said Michael Rost, Managing Director, PNC RiverArch Capital. “NXT’s flexibility and creativity were instrumental in our ability to close a complex transaction.”</p>
</div>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Newport Beach and Silicon Valley, NXT Capital targets senior financing opportunities of up to $150 million with a hold size up to $50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/05/nxt-capital-acts-as-lead-agent-and-provides-52-8-million-senior-secured-financing-for-pnc-riverarch-capital%e2%80%99s-acquisition-of-new-carbon-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HelpSystems_042012</title>
		<link>http://www.nxtcapital.com/2012/04/helpsystems_042012/</link>
		<comments>http://www.nxtcapital.com/2012/04/helpsystems_042012/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:04:18 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nxtcapital.com/?p=2524"> <img class="alignleft size-full wp-image-2527" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/HelpSystems_042012.png" alt="NXT Representative Transactions" width="215" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/04/helpsystems_042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIL_042012</title>
		<link>http://www.nxtcapital.com/2012/04/wil_042012/</link>
		<comments>http://www.nxtcapital.com/2012/04/wil_042012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:07:35 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2545" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/WIL_042012.png" alt="NXT Representative Transactions" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/04/wil_042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nxtcapital.com/2012/04/2534/</link>
		<comments>http://www.nxtcapital.com/2012/04/2534/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:54:04 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nxtcapital.com/?p=2532"> <img class="alignleft size-full wp-image-2535" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/NewCarbon_042012.png" alt="NXT Representative Transactions" width="215" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/04/2534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Provides $200 Million Senior Credit Facility for Summit Partners’ Acquisition of Help/Systems, LLC</title>
		<link>http://www.nxtcapital.com/2012/04/nxt-capital-provides-200-million-senior-credit-facility-for-summit-partners%e2%80%99-acquisition-of-helpsystems-llc/</link>
		<comments>http://www.nxtcapital.com/2012/04/nxt-capital-provides-200-million-senior-credit-facility-for-summit-partners%e2%80%99-acquisition-of-helpsystems-llc/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:58:26 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[NXT News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2524</guid>
		<description><![CDATA[NXT Capital today announced that it has provided a $200 million senior credit facility to fund growth equity investor Summit Partners’ acquisition of Help/Systems, LLC. NXT Capital was a Joint Lead Arranger, Joint Bookrunner and Syndication Agent for this transaction.]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois – NXT Capital today announced that it has provided a $200 million senior credit facility<em> </em>to fund growth equity investor Summit Partners’ acquisition of Help/Systems, LLC.</p>
<p>NXT Capital was a Joint Lead Arranger, Joint Bookrunner and Syndication Agent for this transaction.</p>
<p>Founded in 1982, Help/Systems provides automated operations, security and business intelligence software solutions for its worldwide base of more than 5,100 customers. The company delivers products and services that help address powerful IT growth trends including an increased focus on automating IT management, virtualization, the rapid growth of data that requires processing and analyzing, and the increased need for security and network management.</p>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Newport Beach and Silicon Valley, NXT Capital targets senior financing opportunities of up to $150 million with a hold size up to $50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/04/nxt-capital-provides-200-million-senior-credit-facility-for-summit-partners%e2%80%99-acquisition-of-helpsystems-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance_042012</title>
		<link>http://www.nxtcapital.com/2012/04/endurance_042012/</link>
		<comments>http://www.nxtcapital.com/2012/04/endurance_042012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:06:26 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2542" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Endurance_042012.png" alt="NXT Representative Transactions" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/04/endurance_042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Provides $20 Million Senior Secured Financing for Great Hill Partners’ Acquisition of Legacy.com</title>
		<link>http://www.nxtcapital.com/2012/04/nxt-capital-provides-20-million-senior-secured-financing-for-great-hill-partners%e2%80%99-acquisition-of-legacy-com/</link>
		<comments>http://www.nxtcapital.com/2012/04/nxt-capital-provides-20-million-senior-secured-financing-for-great-hill-partners%e2%80%99-acquisition-of-legacy-com/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:00:03 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[NXT News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2502</guid>
		<description><![CDATA[NXT Capital today announced that it has provided a $20 million senior secured facility to finance Great Hill Partners’ acquisition of Legacy.com. NXT Capital was the Sole Lead Arranger, Sole Bookrunner and Administrative Agent for this transaction.]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois, April 10, 2012 – NXT Capital today announced that it has provided a $20 million senior secured facility to finance Great Hill Partners’ acquisition of Legacy.com.</p>
<p>NXT Capital was the Sole Lead Arranger, Sole Bookrunner and Administrative Agent for this transaction.</p>
<p><strong> </strong></p>
<p>Legacy.com is the leader in providing online obituary and memorial services to more than 800 newspapers in the North America, Europe, Australia and New Zealand. The company’s online obituary sites draw 20 million unique visitors each month through its partnership with 85 of the 100 largest newspapers in the United States.</p>
<p><strong> </strong></p>
<p>Based in Boston, Great Hill Partners manages over $2.5 billion in capital to finance the expansion, recapitalization or acquisition of growth companies in a wide range of sectors within the business and consumer services, healthcare, media, communications and software industries.</p>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Newport Beach and Silicon Valley, NXT Capital targets senior financing opportunities of up to $150 million with a hold size up to $50 million. See <a href="http://www.nxtcapital.com/">www.nxtcapital.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/04/nxt-capital-provides-20-million-senior-secured-financing-for-great-hill-partners%e2%80%99-acquisition-of-legacy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

