<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NXT Capital</title>
	<atom:link href="http://www.nxtcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nxtcapital.com</link>
	<description>Moving Smart.</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RE_Centerpointe_122011</title>
		<link>http://www.nxtcapital.com/2012/02/re_centerpointe_122011/</link>
		<comments>http://www.nxtcapital.com/2012/02/re_centerpointe_122011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:18 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Real Estate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2375" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/RE_Centerpointe_122011.png" alt="NXT Representative Transactions" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/re_centerpointe_122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADPI_202012</title>
		<link>http://www.nxtcapital.com/2012/02/adpi_202012/</link>
		<comments>http://www.nxtcapital.com/2012/02/adpi_202012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:00:31 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nxtcapital.com/?p=2395"><img class="alignleft size-full wp-image-2398" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/ADPI_022012.png" alt="NXT Representative Transactions" width="215" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/adpi_202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Acts as Joint Lead Arranger and Provides $241 Million Senior Credit Facility to Finance JLL Partners’ Take-Private of American Dental Partners</title>
		<link>http://www.nxtcapital.com/2012/02/nxt-capital-acts-as-joint-lead-arranger-and-provides-241-million-senior-credit-facility-to-finance-jll-partners%e2%80%99-take-private-of-american-dental-partners/</link>
		<comments>http://www.nxtcapital.com/2012/02/nxt-capital-acts-as-joint-lead-arranger-and-provides-241-million-senior-credit-facility-to-finance-jll-partners%e2%80%99-take-private-of-american-dental-partners/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:00:13 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[NXT News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2395</guid>
		<description><![CDATA[NXT Capital today announced that it has provided a $241 million senior credit facility to finance JLL Partners’ public-to-private acquisition of American Dental Partners. NXT Capital was a Joint Lead Arranger, Joint Bookrunner and Co-Syndication Agent for this transaction.]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois – NXT Capital today announced that it has provided a $241 million senior credit facility<strong> </strong>to finance JLL Partners’ public-to-private acquisition of American Dental Partners.</p>
<p>NXT Capital was a Joint Lead Arranger, Joint Bookrunner and Co-Syndication Agent for this transaction. Key Bank National Association served as Lead Agent and CIT Capital Securities was a Joint Lead Arranger for this transaction; a syndicate of other lenders also participated.</p>
<p>American Dental Partners is one of the nation’s leading business partners to dental group practices. Headquartered in Wakefield, Massachusetts, the company is affiliated with more than 550 dentists and 27 dental group practices that have 282 dental facilities and approximately 2,404 operatories located in 21 states.</p>
<p>“NXT Capital’s knowledge of the dental practice management space was an important factor in choosing it as a Lead Arranger for this transaction,” said Michel Legarde, managing director, JLL Partners. “NXT’s ability to underwrite and its hold size were also important differentiators.”</p>
<p>“Working with a group like NXT that understood our business gave us a high level of confidence,” said ADPI CEO Greg Serrao. “We also appreciated NXT’s ability to work efficiently and effectively with a larger team.”</p>
<p>Founded in 1988, JLL Partners is among the leading private equity investment firms in the country. Since inception, the firm has managed a series of private equity funds aggregating approximately $4 billion in committed capital.</p>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Newport Beach and Silicon Valley, NXT Capital targets senior financing opportunities up to $150 million with a hold size up to $50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/nxt-capital-acts-as-joint-lead-arranger-and-provides-241-million-senior-credit-facility-to-finance-jll-partners%e2%80%99-take-private-of-american-dental-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE_4455thAve_122011</title>
		<link>http://www.nxtcapital.com/2012/02/re_4455thave_122011/</link>
		<comments>http://www.nxtcapital.com/2012/02/re_4455thave_122011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:00:42 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Real Estate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2333" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/RE_4455thAve_122011.png" alt="NXT Representative Transactions" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/re_4455thave_122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvancedDerm_102011</title>
		<link>http://www.nxtcapital.com/2012/02/advancedderm_102011/</link>
		<comments>http://www.nxtcapital.com/2012/02/advancedderm_102011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:03:19 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nxtcapital.com/?p=2359"><img class="alignleft size-full wp-image-2371" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/AdvancedDerm_Oct20111.png" alt="NXT Representative Transactions" width="215" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/advancedderm_102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Acts as Lead Agent and Provides Senior Credit Facility for Audax Group’s Acquisition of Advanced Dermatology</title>
		<link>http://www.nxtcapital.com/2012/02/nxt-capital-acts-as-lead-agent-and-provides-senior-credit-facility-for-audax-group%e2%80%99s-acquisition-of-advanced-dermatology/</link>
		<comments>http://www.nxtcapital.com/2012/02/nxt-capital-acts-as-lead-agent-and-provides-senior-credit-facility-for-audax-group%e2%80%99s-acquisition-of-advanced-dermatology/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:51:52 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[NXT News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2359</guid>
		<description><![CDATA[NXT Capital today announced that it has provided a senior credit facility to fund Audax Group’s acquisition of Advanced Dermatology &#038; Cosmetic Surgery (“ADCS”), including its Ameriderm division. NXT Capital was the sole lead arranger, sole bookrunner and administrative agent for this transaction.]]></description>
			<content:encoded><![CDATA[<div>
<p>Chicago, Illinois – NXT Capital today announced that it has provided a senior credit facility to fund Audax Group’s acquisition of Advanced Dermatology &amp; Cosmetic Surgery (“ADCS”), including its <em>Ameriderm</em> division.</p>
<p>NXT Capital was the sole lead arranger, sole bookrunner and administrative agent for this transaction.</p>
<p>Audax Group, founded in 1999, is a leading investor in lower-middle market companies. With offices in Boston and New York, Audax has raised in excess of $5.0 billion of equity, mezzanine debt, and senior loan capital.</p>
<p>ADCS is a leading operator of dermatology clinics in the United States, with more than 50 centers in Florida and Ohio providing clinical, cosmetic, and pathology services. Its <em>Ameriderm</em> division offers outsourced back-office services to independently owned dermatology clinics throughout the United States.</p>
<p>“NXT Capital was an ideal partner for this acquisition,” said Audax Group’s David Wong, Principal. “Extensive healthcare expertise meant that NXT could tailor senior stretch financing to our specific needs. We were also pleased that NXT could eliminate uncertainty by holding the entire transaction.”</p>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Newport Beach and Silicon Valley, NXT Capital targets senior financing opportunities of up to $150 million with a hold size up to $50 million.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/nxt-capital-acts-as-lead-agent-and-provides-senior-credit-facility-for-audax-group%e2%80%99s-acquisition-of-advanced-dermatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF_Sterling_022012</title>
		<link>http://www.nxtcapital.com/2012/02/cf_sterling_022012/</link>
		<comments>http://www.nxtcapital.com/2012/02/cf_sterling_022012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:21:17 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2357" title="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Sterling1.png" alt="NXT Representative Transactions" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/cf_sterling_022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Expects 25% Increase In Lending Volume This Year</title>
		<link>http://www.nxtcapital.com/2012/02/nxt-capital-expects-25-increase-in-lending-volume-this-year/</link>
		<comments>http://www.nxtcapital.com/2012/02/nxt-capital-expects-25-increase-in-lending-volume-this-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:35 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=2385</guid>
		<description><![CDATA[NXT Capital Expects 25% Increase In Lending Volume This Year LBO Wire]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nxtcapital.com/wp-content/uploads/LBOWire_02022012.pdf" target="_blank">NXT Capital Expects 25% Increase In Lending Volume This Year</a><br /> <em>LBO Wire</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2012/02/nxt-capital-expects-25-increase-in-lending-volume-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

