<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NXT Capital</title>
	<atom:link href="http://www.nxtcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nxtcapital.com</link>
	<description>Moving Smart.</description>
	<lastBuildDate>Wed, 22 May 2013 14:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NXT Capital closes a $12.8MM first mortgage loan for the acquisition of an office-loft in Chicago, Illinois</title>
		<link>http://www.nxtcapital.com/2013/05/nxt-capital-closes-a-12-8mm-first-mortgage-loan-for-the-acquisition-of-an-office-loft-in-chicago-illinois/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxt-capital-closes-a-12-8mm-first-mortgage-loan-for-the-acquisition-of-an-office-loft-in-chicago-illinois</link>
		<comments>http://www.nxtcapital.com/2013/05/nxt-capital-closes-a-12-8mm-first-mortgage-loan-for-the-acquisition-of-an-office-loft-in-chicago-illinois/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:00:13 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[RF Newsroom]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4224</guid>
		<description><![CDATA[NXT Capital recently closed a $12.8MM first mortgage loan for the acquisition of a 116,000 square foot office-loft located in the River North submarket of Chicago, Illinois. NXT's commitment allowed the borrower to acquire the property and provides funds for future development.

]]></description>
				<content:encoded><![CDATA[<p><em></em><b>$12.8MM FIRST MORTGAGE LOAN </b></p>
<p>NXT Capital recently closed a $12.8MM first mortgage loan for the acquisition of a 116,000 square foot office-loft located in the River North submarket of Chicago, Illinois. NXT&#8217;s commitment allowed the borrower to acquire the property and provides funds for future development.</p>
<p><b>Keys to the Deal:</b></p>
<p style="padding-left: 30px;">-Experienced, local sponsorship<br />-Sizable value-add component with below market rental rates<br />-Attractive purchase basis relative to recent comparable sales<br />-Solid submarket dynamics</p>
<p><b>The loan was placed through Adam Levinson with the Chicago office of BGC Partners.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/05/nxt-capital-closes-a-12-8mm-first-mortgage-loan-for-the-acquisition-of-an-office-loft-in-chicago-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Debt as Growth Capital? You Bet. (Xconomy.com)</title>
		<link>http://www.xconomy.com/boston/2013/05/22/venture-debt-as-growth-capital-you-bet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venture-debt-as-growth-capital-you-bet-xconomy-com</link>
		<comments>http://www.xconomy.com/boston/2013/05/22/venture-debt-as-growth-capital-you-bet/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:09 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4220</guid>
		<description><![CDATA[Venture Debt as Growth Capital? You Bet.Xconomy.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.xconomy.com/boston/2013/05/22/venture-debt-as-growth-capital-you-bet/" target="_blank">Venture Debt as Growth Capital? You Bet.</a><br /><em>Xconomy.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xconomy.com/boston/2013/05/22/venture-debt-as-growth-capital-you-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Sets Sail in Equipment Finance (Equipment Finance Advisor)</title>
		<link>http://www.equipmentfa.com/articles/1844/nxt-capital-sets-sail-in-equipment-finance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxt-capital-sets-sail-in-equipment-finance-equipment-finance-advisor</link>
		<comments>http://www.equipmentfa.com/articles/1844/nxt-capital-sets-sail-in-equipment-finance#comments</comments>
		<pubDate>Thu, 16 May 2013 17:02:03 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4204</guid>
		<description><![CDATA[NXT Capital Sets Sail in Equipment FinanceEquipment Finance Advisor]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.equipmentfa.com/articles/1844/nxt-capital-sets-sail-in-equipment-finance" target="_blank">NXT Capital Sets Sail in Equipment Finance</a><br /><em>Equipment Finance Advisor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentfa.com/articles/1844/nxt-capital-sets-sail-in-equipment-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harden_052013</title>
		<link>http://www.nxtcapital.com/2013/05/harden_052013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harden_052013</link>
		<comments>http://www.nxtcapital.com/2013/05/harden_052013/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:52:06 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4161</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4162" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Harden_052013.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/05/harden_052013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Porten Joins NXT Capital Venture Finance as Director</title>
		<link>http://www.nxtcapital.com/2013/05/joseph-porten-joins-nxt-capital-venture-finance-as-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joseph-porten-joins-nxt-capital-venture-finance-as-director</link>
		<comments>http://www.nxtcapital.com/2013/05/joseph-porten-joins-nxt-capital-venture-finance-as-director/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:05:27 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[VF Newsroom]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4120</guid>
		<description><![CDATA[NXT Capital Venture Finance today announced that Joseph Porten has joined the group as a Director.  Based in NXT Capital’s Silicon Valley office, Porten will focus on identifying investment opportunities among emerging and late-stage growth companies.]]></description>
				<content:encoded><![CDATA[<p>Boston, MA – NXT Capital Venture Finance today announced that Joseph Porten has joined the group as a Director. Based in NXT Capital’s Silicon Valley office, Porten will focus on identifying investment opportunities among emerging and late-stage growth companies.  </p>
<p>“Joe is an outstanding addition to the NXT Capital Venture Finance team,” said Jan Haas, Group Head. “His broad network and expertise deploying growth capital to later stage technology companies will help NXT Venture Finance further its mission of accelerating innovation with efficient capital.” </p>
<p>“I’m excited to join the NXT Capital Venture Finance team,” said Porten. “As emerging companies stay private longer and continue to invest heavily ahead of growth, there is increasing demand for late-stage capital. NXT’s platform is ideally positioned to provide efficient, flexible growth capital to meet that demand.”</p>
<p>Porten was most recently a Vice President at Battery Ventures, where he focused on technology business models in B2B and B2C software, tech-enabled business services and information services. While at Battery, Porten’s investments included Avalara and DrillingInfo.</p>
<p>Previously, Porten was an associate with Spectrum Equity Investors, a technology-focused private equity firm with $4 billion under management. His experience also includes roles at Concert Capital Partners and LaSalle Bank Corporation.</p>
<p>Porten earned an M.B.A. in finance and entrepreneurship from the University of Chicago Graduate School of Business and a B.A. in economics from the University of Chicago.</p>
<p><span style="text-decoration: underline;">About NXT Capital Venture Finance</span>: NXT Capital Venture Finance serves entrepreneurs by providing less dilutive, more flexible forms of capital. With offices in Boston and Silicon Valley, NXT Capital Venture Finance has more than $500 million of committed capital to invest in emerging growth companies backed by venture capital and private equity firms, particularly those in the technology and life science sectors. Target clients range from pre-revenue companies led by dedicated entrepreneurs to late-stage, proven businesses seeking $1 million to $20 million of growth capital. For more information, see <a href="http://r20.rs6.net/tn.jsp?e=001GEioMTtsjMXk0VaPg7z44AJ4z_2WZPfSTYV9rD8vdzXs-OoL1KDbbg8mybWra-qh71mtbakeQpX9-hylcwPW0zTuaB__onrAxuIBChgfU3xPixL4O0XgLg==" target="_blank">www.nxtcapitalvf.com</a>.</p>
<p><span style="text-decoration: underline;">About NXT Capital:</span> NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Equipment Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Phoenix, Newport Beach, San Francisco and Silicon Valley, NXT Capital targets senior financing opportunities up to $150 million with a hold size up to $50 million. See <a href="http://r20.rs6.net/tn.jsp?e=001GEioMTtsjMXjmXOr83dkrnWXZKyW6d60SLCHs7wOLh8y526nPah-Kq2BPlXaYrHYJ7I3cqfzAYLOnzs2KoJg4Z9rLi9hY3UzGzfL8i4RoyxzrpUk4ecXyA==" target="_blank">www.nxtcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/05/joseph-porten-joins-nxt-capital-venture-finance-as-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DentWizard_042013</title>
		<link>http://www.nxtcapital.com/2013/04/dentwizard_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dentwizard_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/dentwizard_042013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:48:28 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4136</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4142" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/DentWizard_0420132.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/dentwizard_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity_042013</title>
		<link>http://www.nxtcapital.com/2013/04/trinity_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trinity_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/trinity_042013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:16:35 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4149</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4150" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Trinity_042013.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/trinity_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ability_042013</title>
		<link>http://www.nxtcapital.com/2013/04/ability_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ability_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/ability_042013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:13:04 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4146</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4147" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Ability_042013.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/ability_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital closes a $25.4MM first mortgage loan for the acquisition and renovation of an apartment project in a suburb of Chicago, Illinois</title>
		<link>http://www.nxtcapital.com/2013/04/nxt-capital-closes-a-25-4mm-first-mortgage-loan-for-the-acquisition-and-renovation-of-an-apartment-project-in-a-suburb-of-chicago-illinois/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxt-capital-closes-a-25-4mm-first-mortgage-loan-for-the-acquisition-and-renovation-of-an-apartment-project-in-a-suburb-of-chicago-illinois</link>
		<comments>http://www.nxtcapital.com/2013/04/nxt-capital-closes-a-25-4mm-first-mortgage-loan-for-the-acquisition-and-renovation-of-an-apartment-project-in-a-suburb-of-chicago-illinois/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:05:58 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[RF Newsroom]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4057</guid>
		<description><![CDATA[NXT Capital recently closed a $25.4MM first mortgage loan for the acquisition and renovation of a 226-unit, Class "B" apartment project known as Brittany Court, located in a suburb of Chicago, Illinois. 

]]></description>
				<content:encoded><![CDATA[<p><strong>$25.4MM FIRST MORTGAGE LOAN </strong></p>
<p>NXT Capital recently closed a $25.4MM first mortgage loan for the acquisition and renovation of a 226-unit, Class &#8220;B&#8221; apartment project known as Brittany Court, located in a suburb of Chicago, Illinois.</p>
<p><strong>Keys to the Deal:</strong></p>
<p style="padding-left: 30px;">-93%+ occupancy with significant going-in cash flow<br />-Strong submarket fundamentals with high occupancy and no new construction<br />-Significant value-add opportunity through common area and unit interior capital improvements<br />-Excellent sponsorship with a solid track record executing the business plan</p>
<p><strong> The loan was placed through Richard Jordan with the Atlanta, Georgia office of CBRE Capital Markets.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/nxt-capital-closes-a-25-4mm-first-mortgage-loan-for-the-acquisition-and-renovation-of-an-apartment-project-in-a-suburb-of-chicago-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODA_042013</title>
		<link>http://www.nxtcapital.com/2013/04/koda_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=koda_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/koda_042013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:31:49 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4126</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4130" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/KODA_0420131.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/koda_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIN_042013</title>
		<link>http://www.nxtcapital.com/2013/04/cin_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cin_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/cin_042013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:35:02 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4112</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4113" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/CIN_042013.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/cin_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elgin_042013</title>
		<link>http://www.nxtcapital.com/2013/04/elgin_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elgin_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/elgin_042013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:35:45 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4050</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4051" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Elgin_042013.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/elgin_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Venture Finance Provides $14 Million Venture Loan to mBlox</title>
		<link>http://www.nxtcapital.com/2013/04/nxt-capital-venture-finance-provides-14-million-venture-loan-to-mblox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxt-capital-venture-finance-provides-14-million-venture-loan-to-mblox</link>
		<comments>http://www.nxtcapital.com/2013/04/nxt-capital-venture-finance-provides-14-million-venture-loan-to-mblox/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:05:05 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[VF Newsroom]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4033</guid>
		<description><![CDATA[NXT Capital Venture Finance announced today the closing of a $14 million venture loan to mBlox, a leader in mobile messaging and business-to-consumer engagement. mBlox will use the proceeds from this facility to fund strategic growth initiatives.
]]></description>
				<content:encoded><![CDATA[<p>Woodside, CA – NXT Capital Venture Finance announced today the closing of a $14 million venture loan to mBlox, a leader in mobile messaging and business-to-consumer engagement. mBlox will use the proceeds from this facility to fund strategic growth initiatives.</p>
<p>mBlox has one of the largest and most reliable global messaging platforms used by solution providers, brands and marketing and government agencies. mBlox’s global network reaches more than 800 mobile operators and 5.8 billion devices to ensure the best rates, coverage and delivery for business-to-consumer SMS campaigns. mBlox’s major venture backers include Norwest Venture Partners, Scale Venture Partners and Trident Capital.</p>
<p>Most recently, the company has increased its investment in broader scale mobile messaging by adding push technology to its platform, collecting data about consumer behaviors and providing behavioral insight back to brands. mBlox’s latest innovation is the mBlox Engagement Manager, an emerging technology that makes it easy to create and send basic or rich messages and push notifications. The Engagement Manager dashboard allows businesses to manage campaigns while viewing customer responses in real-time from a PC or tablet. Features like Geofencing allow businesses to target relevant users at the right time and place with contextually relevant communications.</p>
<p>“We have built a great franchise for enterprises and ASP’s in the mobile space, and plan to evolve our platform’s capabilities to continue to address the problems that our customers are trying to solve,” said Tom Cotney, Chief Executive Officer, mBlox. &#8220;NXT has given us the upside of a start-up by buying into our business plan and stepping up with a financing solution. The result is a subordinated term debt facility tailored to our needs, not just a cookie cutter structure, that is designed to support and grow with us over the long-term.&#8221;</p>
<p>&#8220;We are pleased to join the broader mBlox team as one of its financing partners during this exciting time of growth,&#8221; said Anurag Chandra, Managing Director, NXT Capital Venture Finance. &#8220;Tom’s refreshed strategic vision leverages the company’s substantial strengths and innovations like Engagement Manager demonstrate mBlox’s continued dedication to maintaining its leadership in mobile messaging applications and services that enhance customer loyalty.”</p>
<p>ABOUT NXT CAPITAL VENTURE FINANCE:  NXT Capital Venture Finance serves entrepreneurs by providing less dilutive, more flexible forms of capital. With offices in Boston and Silicon Valley, NXT Capital Venture Finance offers senior and subordinated term loans in the $1 million to $20 million range to emerging growth companies backed by venture capital and private equity firms, particularly those in the technology and life science sectors. Target clients range from pre-revenue companies led by dedicated entrepreneurs to late-stage, proven businesses seeking more efficient growth capital. For more information, see <a href="http://www.nxtcapitalvf.com/">www.nxtcapitalvf.com</a>.</p>
<p>ABOUT NXT CAPITAL:  NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Equipment Finance, Venture Finance and Real Estate Finance groups. Based in Chicago with offices in New York, Atlanta, Boston, Dallas, Phoenix, Newport Beach, San Francisco and Silicon Valley, NXT Capital targets senior financing opportunities up to $150 million with a hold size up to $50 million. For more information, see <a href="http://www.nxtcapital.com/">www.nxtcapital.com</a>.</p>
<p>ABOUT MBLOX:  mBlox, the leader in mobile engagement, helps brands, agencies and enterprises create meaningful connections with their customers on mobile devices anytime and anywhere. Our network reaches more than 800 mobile operators around the world and enables businesses to reach 6 billion devices. We make it easy to use interactive text message campaigns, push notifications and geolocation in order to drive revenue, lifetime customer value and ROI. For more information, visit <a href="http://www.mblox.com/">www.mblox.com</a> or @mblox on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/nxt-capital-venture-finance-provides-14-million-venture-loan-to-mblox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospira_042013</title>
		<link>http://www.nxtcapital.com/2013/04/prospira_042013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prospira_042013</link>
		<comments>http://www.nxtcapital.com/2013/04/prospira_042013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:20:46 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Corporate Transaction]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4029</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4030" title="NXT Representative Transactions" alt="NXT Representative Transactions" src="http://www.nxtcapital.com/wp-content/uploads/Prospira_042013.png" width="215" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/prospira_042013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Smartt Joins NXT Capital Corporate Finance as Managing Director, Head of Healthcare</title>
		<link>http://www.nxtcapital.com/2013/04/stuart-smartt-joins-nxt-capital-corporate-finance-as-managing-director-head-of-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuart-smartt-joins-nxt-capital-corporate-finance-as-managing-director-head-of-healthcare</link>
		<comments>http://www.nxtcapital.com/2013/04/stuart-smartt-joins-nxt-capital-corporate-finance-as-managing-director-head-of-healthcare/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:05:43 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[CF Newsroom]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4011</guid>
		<description><![CDATA[NXT Capital today announced that Stuart Smartt has joined the company as Managing Director, Head of Healthcare, for the Corporate Finance Group. Smartt’s responsibilities include originating and leading senior secured credit facilities for private equity sponsors and middle market companies across all sectors of the healthcare industry.
]]></description>
				<content:encoded><![CDATA[<p>Chicago, Illinois – NXT Capital today announced that Stuart Smartt has joined the company as Managing Director, Head of Healthcare, for the Corporate Finance Group. Smartt’s responsibilities include originating and leading senior secured credit facilities for private equity sponsors and middle market companies across all sectors of the healthcare industry.</p>
<p>Smartt joins NXT Capital from CIT, where he was a Director in the company’s Healthcare group. His experience also includes serving as a Vice President in GE Capital’s Healthcare Financial Services group.</p>
<p>“We’re excited to have a professional of Stuart’s caliber join NXT Capital and lead our healthcare group,” said John Finnerty, Group Head, Corporate Finance. “Stuart’s expertise is a valuable addition to NXT’s proven ability to serve middle-market healthcare sponsors and companies.”</p>
<p>Under Smartt’s leadership, NXT will continue to provide a full range of financing products to healthcare companies, including senior, stretch senior, unitranche and second lien term loans to facilitate leveraged buyouts, refinancings, recapitalizations and add-on acquisitions for middle market companies with $5 million to $75 million of EBITDA. </p>
<p>“NXT is a dynamic company with a well-deserved reputation for superior, client-focused execution,” said Smartt. “I look forward to further expanding NXT’s footprint in the healthcare sector and building strategic relationships with best-in-class healthcare sponsors and management teams.”</p>
<p>NXT Capital provides structured financing solutions to middle-market and emerging growth companies, as well as real estate investors, through its Corporate Finance, Equipment Finance, Real Estate and Venture Finance groups. Based in Chicago, NXT Capital has offices in New York, Atlanta, Boston, Dallas, Phoenix, Newport Beach, San Francisco and Silicon Valley. See <a href="http://www.nxtcapital.com/">www.nxtcapital.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtcapital.com/2013/04/stuart-smartt-joins-nxt-capital-corporate-finance-as-managing-director-head-of-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Venture Finance Adds Seven Portfolio Companies in Q1 &#8211; Reflects Growing Demand for Alternative Growth Capital</title>
		<link>http://www.nxtcapital.com/2013/04/nxt-capital-venture-finance-adds-seven-portfolio-companies-in-q1-reflects-growing-demand-for-alternative-growth-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxt-capital-venture-finance-adds-seven-portfolio-companies-in-q1-reflects-growing-demand-for-alternative-growth-capital</link>
		<comments>http://www.nxtcapital.com/2013/04/nxt-capital-venture-finance-adds-seven-portfolio-companies-in-q1-reflects-growing-demand-for-alternative-growth-capital/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:00:40 +0000</pubDate>
		<dc:creator>nxtcapital</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[VF Newsroom]]></category>

		<guid isPermaLink="false">http://www.nxtcapital.com/?p=4003</guid>
		<description><![CDATA[NXT Capital Venture Finance, a leading provider of growth capital financing to venture-backed companies, today announced that it added seven new companies to its portfolio in the first quarter of 2013. This record represents almost $60 million of investment in a diverse range of sectors including mobile, security, big data, digital media and enterprise SaaS.
]]></description>
				<content:encoded><![CDATA[<p>Boston, MA – NXT Capital Venture Finance, a leading provider of growth capital financing to venture-backed companies, today announced that it added seven new companies to its portfolio in the first quarter of 2013. This record<i> </i>represents almost $60 million of investment in a diverse range of sectors including mobile, security, big data, digital media and enterprise SaaS.</p>
<p>NXT Capital Venture Finance’s new portfolio companies include MetricStream, mBlox, Savo, ThreatMetrix, Vantrix and two undisclosed investments. These companies are backed by more than 30 venture sponsors including August Capital, Oak Investments, Tudor Ventures, Norwest Venture Partners, USVP, SAP Ventures, Tenaya Capital, HarbourVest and Foundry Group.</p>
<p>With this performance, NXT Venture Finance has achieved its targeted steady state investment pace just over a year from its launch. The group’s committed capital base exceeds $500 million.</p>
<p>“NXT Venture Finance’s first quarter results demonstrate the strength of our platform’s investment capabilities, as well as our reputation as experienced growth capital providers and true investment partners to entrepreneurs and VCs,” said Jan Haas, Group Head. “Our rapid investment pace also reflects increasing demand for alternative sources of growth capital such as venture debt, which we are well positioned to meet.”</p>
<p>Recent data from the National Venture Capital Association and Thomson Reuters reveals a significant decline in reported liquidity events for venture-backed companies, with year-over-year exits off 73% and announced M&amp;A deals falling to lows not seen since 1995. This decreased exit pace suggests that emerging companies and their boards need to be prepared to operate as private, independent entities for much longer than anticipated.</p>
<p>“Limited exit opportunities create a tremendous need for capital to fund new initiatives, make acquisitions and invest in next generation products,” said Haas. “Many companies are finding that venture debt is a cost-effective equity substitute that fuels growth without disrupting the existing investor base.”</p>
<p>ABOUT NXT CAPITAL VENTURE FINANCE:</p>
